Orders
Filters
Narrow down your order list with filters
Order List
| Order ID | Customer | Date | Total | Status | Payment | Actions |
|---|---|---|---|---|---|---|
| #ORD-001 | John Doe | 2023-05-15 | $125.99 | completed | paid | |
| #ORD-002 | Jane Smith | 2023-05-16 | $349.97 | processing | paid | |
| #ORD-003 | Robert Johnson | 2023-05-17 | $79.98 | pending | pending | |
| #ORD-004 | Emily Davis | 2023-05-18 | $199.99 | completed | paid | |
| #ORD-005 | Michael Wilson | 2023-05-19 | $599.99 | cancelled | refunded | |
| #ORD-006 | Sarah Brown | 2023-05-20 | $149.98 | completed | paid | |
| #ORD-007 | David Miller | 2023-05-21 | $29.99 | processing | paid | |
| #ORD-008 | Jennifer Taylor | 2023-05-22 | $1299.99 | completed | paid | |
| #ORD-009 | Christopher Anderson | 2023-05-23 | $89.99 | pending | pending | |
| #ORD-010 | Jessica Thomas | 2023-05-24 | $449.99 | processing | paid |
Showing 1 to 10 of 100 entries
Rows per page
Page 1 of 10