Roles & Permissions
Roles
Manage user roles
| Name | Description | Users | Actions |
|---|---|---|---|
| Admin | Full access to all resources | 2 | |
| Manager | Manage products, orders, and customers | 5 | |
| Editor | Create and edit content | 8 | |
| Customer Support | Handle customer inquiries and orders | 12 | |
| Analyst | View reports and analytics | 4 |
Permissions Matrix
Configure permissions for each role
| Module | Admin | Manager | Editor | Customer Support | Analyst |
|---|---|---|---|---|---|
| Dashboard | |||||
| Products | |||||
| Categories | |||||
| Orders | |||||
| Invoices | |||||
| Users | |||||
| Blog | |||||
| Comments | |||||
| Settings | |||||
| Wishlists | |||||
| Likes | |||||
| Reviews | |||||
| Coupons | |||||
| Banners | |||||
| Email Templates |